WA 40km ITT Championships

7 March 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
41.8km option
1 93 Matt Burton 30-39M 1 0:10:32 0:10:28 0:10:39 0:10:50 0:10:36 0:53:04.5 47.20 +0:15:28 1
2 90 Stu Helm 30-39M 2 0:10:58 0:10:56 0:10:57 0:11:16 0:11:08 0:55:15.7 45.33 +0:13:17 5
3 95 Joseph Laurendi 30-39M 3 0:11:00 0:10:55 0:11:01 0:11:14 0:11:09 0:55:19.0 45.28 +0:13:13 6
4 94 Hayden James 18-29M 1 0:11:18 0:10:58 0:11:00 0:11:07 0:11:06 0:55:28.5 45.16
5 10 Lee Bolden 40-49M 1 0:11:14 0:11:11 0:11:15 0:11:22 0:11:08 0:56:10.5 44.59 +0:13:29 4
6 85 Patrick Saccani-Williams 30-39M 4 0:11:00 0:11:16 0:11:04 0:11:40 0:11:39 0:56:38.9 44.22 +0:11:53 12
7 50 Chris Glasby 50-59M 1 0:11:13 0:11:20 0:11:26 0:11:33 0:11:31 0:57:02.4 43.92 +0:14:27 3
8 101 Blake Kappler 30-39M 5 0:11:17 0:11:27 0:11:35 0:11:17 0:11:27 0:57:03.3 43.90 +0:11:29 14
9 35 Mathew Wardynec 30-39M 6 0:11:35 0:11:23 0:11:25 0:11:22 0:11:21 0:57:06.0 43.87 +0:11:26 15
10 96 Simon Billeau 30-39M 7 0:11:16 0:11:25 0:11:33 0:11:32 0:11:26 0:57:11.4 43.80 +0:11:21 18 DNQ
11 82 Mark Radziejewski 30-39M 8 0:11:42 0:11:39 0:11:31 0:11:30 0:11:31 0:57:52.3 43.29 +0:10:40 23
12 56 David Thompson 30-39M 9 0:11:32 0:11:32 0:11:39 0:11:41 0:11:35 0:57:58.7 43.21 +0:10:34 24
13 80 Matheos Venetis 40-49M 2 0:11:31 0:11:40 0:11:36 0:11:52 0:11:38 0:58:17.3 42.98 +0:11:59 10
14 104 Tim Harvey 18-29M 2 0:11:11 0:11:35 0:11:37 0:11:58 0:12:02 0:58:23.6 42.90
15 77 Steven Knight 60-69M 1 0:11:46 0:11:42 0:11:42 0:11:36 0:11:40 0:58:25.1 42.88 +0:14:31 2
16 53 Chris Roberts 50-59M 2 0:11:43 0:11:35 0:11:46 0:11:41 0:11:46 0:58:31.9 42.80 +0:12:45 7
17 88 Andrew Rose 40-49M 3 0:11:27 0:11:42 0:11:48 0:12:08 0:11:59 0:59:03.5 42.42 +0:11:24 17
18 30 Jerard Ghossein 50-59M 3 0:11:46 0:11:56 0:12:01 0:12:01 0:12:08 0:59:52.2 41.84 +0:11:24 16
19 86 Alex Stuart 30-39M 10 0:11:59 0:11:57 0:12:03 0:12:05 0:11:59 1:00:03.9 41.71 +0:08:28 33
20 106 Matt Harvey 18-29M 3 0:11:22 0:11:39 0:12:19 0:12:24 0:12:36 1:00:19.4 41.53
21 92 Craig Raynes 50-59M 4 0:11:58 0:12:13 0:12:21 0:12:35 0:12:24 1:01:32.0 40.71 +0:09:57 29
22 46 Malcolm Miller 50-59M 5 0:12:21 0:12:30 0:12:23 0:12:07 0:12:13 1:01:33.0 40.70 +0:10:52 21
23 69 Michael Moohan 60-69M 2 0:12:09 0:12:12 0:12:25 0:12:24 0:12:26 1:01:35.5 40.67 +0:11:20 19
24 57 Mark Lommers 40-49M 4 0:12:18 0:12:14 0:12:23 0:12:28 0:12:14 1:01:36.3 40.66 +0:06:56 42
25 71 Joseph Grasso 60-69M 3 0:12:13 0:12:07 0:12:12 0:12:40 0:12:38 1:01:49.4 40.52 +0:12:39 8
26 66 Rachael Wales 18-29F 1 0:12:20 0:12:16 0:12:19 0:12:27 0:12:31 1:01:53.0 40.48
27 91 Brad Smith 40-49M 5 0:12:06 0:12:08 0:12:27 0:12:35 0:12:38 1:01:54.0 40.47 +0:07:07 41
28 31 James Roberts 40-49M 6 0:12:31 0:12:29 0:12:18 0:12:16 0:12:23 1:01:55.7 40.45 +0:07:31 37
29 48 Kirsty Turner 30-39F 1 0:12:24 0:12:23 0:12:34 0:12:27 0:12:35 1:02:23.5 40.15 +0:10:42 22
30 72 Anthony Doherty 50-59M 6 0:12:21 0:12:26 0:12:28 0:12:36 0:12:44 1:02:33.9 40.04 +0:09:09 30
31 63 Alan Nicholls 60-69M 4 0:12:19 0:12:40 0:12:33 0:12:31 0:12:33 1:02:35.4 40.02 +0:11:14 20
32 67 Tyler Sujdovic 30-39M 11 0:12:19 0:12:32 0:12:39 0:12:37 0:12:28 1:02:35.9 40.02 +0:05:56 48
33 42 Steff Van Amerongen 40-49F 1 0:12:30 0:12:40 0:12:41 0:12:34 0:12:31 1:02:56.7 39.80 +0:11:54 11
34 81 Nick Lowe 40-49M 7 0:12:26 0:12:39 0:12:35 0:12:46 0:12:36 1:03:01.7 39.74 +0:05:59 47
35 84 Mark Davey 40-49M 8 0:12:46 0:12:28 0:12:37 0:12:46 0:12:28 1:03:05.4 39.71 +0:05:41 51
36 61 Paul Van Der Walt 60-69M 5 0:12:21 0:12:38 0:12:46 0:12:38 0:12:46 1:03:09.5 39.66 +0:10:03 27
37 60 Emily Mascaro 18-29F 2 0:12:23 0:12:46 0:12:40 0:12:37 0:12:43 1:03:09.5 39.66
38 32 Tim Carpenter 40-49M 9 0:12:38 0:12:41 0:12:36 0:12:48 0:12:31 1:03:14.1 39.61 +0:05:47 50
39 27 Andrew Candy 50-59M 7 0:12:55 0:12:46 0:12:48 0:12:34 0:12:32 1:03:33.8 39.41 +0:08:09 34
40 38 Col Tierney 50-59M 8 0:12:50 0:12:41 0:12:50 0:12:48 0:12:34 1:03:43.8 39.31 +0:07:20 38
41 105 Corey Green 30-39M 12 0:12:18 0:12:34 0:12:55 0:13:03 0:12:56 1:03:46.7 39.28 +0:04:46 55
42 25 Paul Laidman 50-59M 9 0:12:47 0:12:52 0:13:06 0:13:00 0:12:39 1:04:23.8 38.90 +0:08:01 35
43 98 Austin Webb 18-29M 4 0:12:25 0:12:48 0:13:13 0:13:19 0:13:03 1:04:47.7 38.66
44 40 Mick Glazbrook 50-59M 10 0:12:59 0:13:01 0:13:03 0:12:56 0:13:07 1:05:06.1 38.48 +0:06:11 46
45 102 Ben Stone 18-29M 5 0:12:27 0:12:56 0:13:08 0:13:18 0:13:20 1:05:07.8 38.46
46 68 Peter Neuzerling 60-69M 6 0:12:37 0:12:57 0:13:09 0:13:20 0:13:15 1:05:18.7 38.35 +0:07:37 36
47 87 Alistair Patterson 40-49M 10 0:12:37 0:12:51 0:13:10 0:13:28 0:13:15 1:05:20.3 38.34 +0:05:07 53
48 15 Ian Turner 50-59M 11 0:13:08 0:13:09 0:13:16 0:13:17 0:13:00 1:05:49.3 38.06 +0:06:51 43
49 22 David Equid 60-69M 7 0:13:24 0:13:18 0:13:04 0:13:08 0:12:58 1:05:52.4 38.03 +0:07:20 39
50 55 James Arnott 40-49M 11 0:12:56 0:13:01 0:13:28 0:13:27 0:13:25 1:06:18.1 37.78 +0:04:09 58
51 45 Adelia Neethling 40-49F 2 0:13:14 0:13:06 0:13:30 0:13:26 0:13:05 1:06:20.1 37.76 +0:08:46 32
52 26 Greg Perry 60-69M 8 0:13:09 0:13:07 0:13:21 0:13:23 0:13:33 1:06:31.5 37.66 +0:06:24 45
53 39 Fiona Yard 40-49F 3 0:13:09 0:13:11 0:13:21 0:13:33 0:13:33 1:06:46.7 37.51 +0:08:48 31
54 12 Nathalie Laurendeau 50-59F 1 0:13:30 0:13:38 0:13:09 0:13:20 0:13:20 1:06:57.4 37.41 +0:09:58 28
55 34 Vanessa Johnson 50-59F 2 0:13:25 0:13:27 0:13:25 0:13:29 0:13:16 1:07:01.4 37.38 +0:10:07 26
56 62 Peter Lundberg 40-49M 12 0:13:19 0:13:25 0:13:08 0:13:48 0:13:34 1:07:13.1 37.27 +0:02:26 62
57 74 Romney Phillips 50-59M 12 0:15:08 0:12:41 0:13:04 0:13:08 0:13:12 1:07:14.4 37.25 +0:04:15 57
58 24 Wanda Jansen Van Vuuren 18-29F 3 0:13:33 0:13:19 0:13:28 0:13:29 0:13:26 1:07:14.6 37.25
59 99 Tyrone Kent 30-39M 13 0:13:31 0:13:35 0:13:35 0:13:27 0:13:08 1:07:15.1 37.25 +0:01:17 65
60 49 Deb Kempe 60-69F 1 0:13:43 0:13:23 0:13:25 0:13:27 0:13:23 1:07:20.0 37.20 +0:12:31 9
61 83 Mickey Holland 40-49M 13 0:15:44 0:12:44 0:12:55 0:13:12 0:12:55 1:07:28.9 37.12 +0:02:23 64
62 28 Anna Heitz 60-69F 2 0:13:27 0:13:39 0:13:26 0:13:28 0:13:35 1:07:34.2 37.07 +0:11:39 13
63 36 Marion Mundt 30-39F 2 0:13:33 0:13:19 0:13:30 0:13:44 0:13:40 1:07:46.4 36.96 +0:05:07 54
64 16 Andrew White 50-59M 13 0:13:09 0:13:22 0:13:52 0:13:44 0:13:46 1:07:52.6 36.91 +0:03:50 59
65 54 Phil Drayson 60-69M 9 0:13:26 0:13:28 0:13:32 0:13:49 0:13:52 1:08:06.8 36.78 +0:07:07 40
66 13 Belinda Alcock 30-39F 3 0:13:51 0:13:43 0:13:39 0:13:32 0:13:24 1:08:09.2 36.76 +0:05:55 49
67 18 Rick Churchill 60-69M 10 0:13:33 0:13:46 0:13:47 0:13:46 0:13:59 1:08:50.7 36.39 +0:05:38 52
68 47 Jorge Botello 60-69M 11 0:14:02 0:13:45 0:13:46 0:13:44 0:13:49 1:09:05.9 36.25 +0:04:24 56
69 97 Rowan Kerr JM 1 0:13:06 0:13:09 0:13:13 0:14:36 0:15:03 1:09:07.8 36.24
70 89 Matt Snell 40-49M 14 0:13:57 0:13:33 0:13:49 0:13:55 0:14:02 1:09:15.0 36.17 +0:00:37 67
71 8 Colin McCaughey 50-59M 14 0:13:50 0:13:59 0:13:49 0:13:53 0:13:47 1:09:17.4 36.15 +0:02:25 63
72 33 Hayden Long Para M 1 0:13:38 0:13:38 0:13:48 0:14:06 0:14:17 1:09:26.5 36.07
73 44 Luba Kovalenko 50-59F 3 0:14:39 0:14:14 0:14:00 0:13:51 0:13:42 1:10:26.6 35.56 +0:06:29 44
74 20 Jenny Sammons 60-69F 3 0:13:55 0:14:07 0:14:14 0:14:14 0:14:12 1:10:42.2 35.43 +0:10:14 25
75 58 Mark Berry 40-49M 15 0:13:52 0:14:03 0:14:27 0:14:15 0:14:07 1:10:43.8 35.42 -0:01:58 73
76 103 Wade McNabb 30-39M 14 0:13:57 0:14:07 0:14:29 0:14:36 0:13:52 1:11:01.0 35.27 -0:02:29 75
77 107 David Vas 50-59M 15 0:13:29 0:14:11 0:14:19 0:14:29 0:14:36 1:11:04.3 35.25 -0:00:00 69
78 51 Adam Scott 50-59M 16 0:13:49 0:13:59 0:14:22 0:14:45 0:14:26 1:11:21.7 35.10 +0:00:35 68
79 19 Gary Ewen 50-59M 17 0:13:46 0:14:10 0:14:30 0:14:43 0:14:51 1:11:59.7 34.79 +0:00:41 66
80 43 Alison Ramm 40-49F 4 0:14:41 0:14:31 0:14:41 0:14:41 0:14:36 1:13:09.6 34.24 +0:02:52 61
81 23 Kate Hicks 30-39F 4 0:14:38 0:14:41 0:14:50 0:14:56 0:14:23 1:13:27.7 34.10 -0:00:35 70
82 37 Floora De Wit 30-39F 5 0:15:15 0:15:02 0:14:49 0:14:35 0:14:34 1:14:14.8 33.74 -0:00:54 71
83 1 Lorraine MacLennan 50-59F 4 0:14:43 0:14:39 0:14:49 0:15:07 0:14:59 1:14:16.6 33.72 +0:03:50 60
84 21 Martin McSlaney 40-49M 16 0:18:31 0:14:09 0:14:12 0:14:16 0:13:54 1:15:02.0 33.38 -0:05:23 76
85 14 Sam Flockhart 40-49F 5 0:14:43 0:14:50 0:15:04 0:15:26 0:15:12 1:15:15.8 33.28 -0:00:56 72
86 17 Leon Whaanga 50-59M 18 0:15:09 0:15:30 0:15:59 0:16:26 0:16:25 1:19:28.6 31.52 -0:06:48 77
87 7 Ian Davies 70-79M 1 0:15:54 0:16:05 0:16:03 0:15:57 0:16:08 1:20:07.6 31.26 -0:02:03 74
88 9 Richard Williams Para M 2 0:16:46 0:16:59 0:17:38 0:17:51 0:17:49 1:27:02.3 28.78
89 2 Neil McDougall Para M 3 0:17:13 0:17:30 0:17:13 0:17:49 0:17:46 1:27:30.7 28.62
5 David Nangle 70-79M 2 0:17:46 0:18:48 DNF DNF
29 Brent McPherson 30-39M 15 DNF DNF
52 David Sofield 50-59M 19 0:10:24 0:11:09 0:12:54 DNF DNF
73 Chris Reid 50-59M 20 0:13:33 0:13:57 0:14:17 0:14:44 DNF DNF
75 Robert Hurst 40-49M 17 0:12:25 0:12:28 0:13:00 DNF DNF
76 Russell Boulton 40-49M 18 DNS
25.0km option
1 64 Joshua Commons JM 1 0:11:33 0:11:42 0:11:46 0:35:01.1 42.92
2 59 Marina Torres 18-29F 1 0:15:37 0:15:52 0:16:01 0:47:30.5 31.64
3 3 Sally Churchill 40-49F 1 0:18:38 0:18:38 0:18:28 0:55:44.4 26.96 -0:11:17 1
4 4 Michael Backshall 60-69M 1 0:21:14 0:17:43 0:17:45 0:56:41.7 26.51 -0:13:14 2
6 Lauryn Backshall 40-49F 2 DNS
11 Adam Maccan JM 2 DNF DNF
65 Mckenzie Wilson JF 1 DNF DNF
100 Jay Lindorff 18-29M 1 DNS